
LR Spares Roadwise Warranties
With our clients having to usually pay thousands of rands out of their own pockets for unnecessary mechanical breakdown costs, we have designed a unique and affordable monthly product that will protect you against those unfortunate events. This fantastic product is called Roadwise Car Warranty and gives you peace of mind in the event that something should happen.
The Roadwise Warranty is available in three very affordable options:
- Silver - R240 per month
- Gold - R300 per month
- Platinum - R325 per month
We look forward to partnering with you in providing you with the correct solution and giving you the peace of mind knowing that you are covered in the event of any mechanical breakdown.

COMPONENT | PARTS INCLUDED | A | B | C | PACKAGE |
---|---|---|---|---|---|
Engine | Cylinder Block, Cylinder Head, Piston Rings, Gudgeon Pins, Big End Bearings, Crankshaft, Connecting Rods, Camshaft, Cam Followers, Bushes Valves (inc. Guides & Seals), Oil, Pump & Gaskets. | R33 500 R44 800 R56 100 | R20 200 R22 400 R22 400 | R11 200 R11 200 R13 400 | Silver Gold Platinum |
Transmission | All Internally Lubricated Parts contained with in the Transmission only, excluding Torque Converter & Transmission Case. | R13 500 R18 000 R22 400 | R7 800 R11 200 R13 400 | R5 100 R6 800 R7 800 | Silver Gold Platinum |
Differential (Transaxle) | Differential Assembly, Bearings & Crown Wheel & Pinion. | R7 300 R11 200 R22 400 | R5 600 R9 000 R13 400 | R5 600 R9 000 R13 400 | Silver Gold Platinum |
Front Wheel Drive Unit | All Internally Lubricated Parts contained within the Front Wheel Drive Unit only. | R4 500 R6 100 R7 800 | R2 200 R2 900 R3 400 | R1 170 R1 700 R2 200 | Silver Gold Platinum |
Management System | Computer Control Unit. | R2 220 R6 100 R10 100 | R1 700 R3 900 R6 800 | R1 170 R2 200 R3 400 | Silver Gold Platinum |
Turbo Assembly | For Factory Fitted 'Genuine' Turbo Charger only. | R13 400 R15 000 R19 900 | R7 800 R9 500 R11 200 | R3 400 R4 400 R5 600 | Silver Gold Platinum |
Drive Shafts & CV Joints | Prop Shafts, Side Shafts, Half Shafts & CV Joints. | R2 200 R3 360 R4 400 | R1 700 R2 200 R3 400 | R1 700 R2 200 R3 400 | Silver Gold Platinum |
Braking System | Master Cylinder & Servo Unit. | R2 200 R3 360 R4 400 | R1 700 R2 200 R3 400 | R1 160 R1 650 R2 200 | Silver Gold Platinum |
Electrical Components | Starter Motor, Alternator, Voltage Regulator only. | R3 400 R6 800 R11 200 | R2 200 R5 600 R9 000 | R1 160 R3 400 R6 800 | Silver Gold Platinum |
Fuel System | Fuel Pump, Airflow Meter, Carburettor & Fuel Distributor. | R 2 900 R6 800 R11 200 | R 2 900 R6 800 R11 200 | R1 270 R3 400 R6 800 | Silver Gold Platinum |
Electronic Ignition | Coil, Solid State Control & Triggered Units (Distributor excluded). | R2 200 R6 700 R11 200 | R1 700 R5 600 R9 000 | R1 160 R3 400 R6 800 | Silver Gold Platinum |
Air Conditioner | Compressor, Condensor, Evaporator for Factory / Dealer Fitted 'Genuine' Air Conditioners only. | R9 000 R9 000 R9 000 | R5 600 R5 600 R5 600 | R2 200 R2 200 R2 200 | Silver Gold Platinum |
Overheating | Liability Limit in the event of Damage Caused by Overheating. | R3 300 R5 000 R6 700 | R2 200 R3 350 R4 400 | R1 160 R1 650 R2 200 | Silver Gold Platinum |
Clutch | Master Cylinder & Slave Cylinder only. | R2 200 R5 600 R9 000 | R1 700 R2 850 R4 400 | R1 160 R1 700 R2 200 | Silver Gold Platinum |
Wheel Bearings | R2 200 R5 600 R9 000 | R1 700 R2 850 R4 500 | R1 160 R1 700 R2 200 | Silver Gold Platinum |
|
Cylinder Head Gasket | R3 400 R5 100 R6 800 | R2 200 R2 850 R3 400 | R2 200 R2 850 R3 400 | Silver Gold Platinum |
|
Cam Belt Failure | Liability Limit in the event of any Damage Caused by Cam Belt Failure. | R4 400 R5 100 R5 600 | R4 400 R5 100 R5 600 | R2 200 R2 850 R3 300 | Silver Gold Platinum |
Steering Mechanism | Rack and Pinion, Bearings, Steering Box & Power Steering Pump. | R11 200 R16 900 R22 500 | R7 800 R11 200 R13 500 | R7 800 R11 200 R13 500 | Silver Gold Platinum |
Starter | Starter Motor. | R1 100 | Silver Gold Platinum |
||
Tow in Charges | R1 170 R1 170 R1 170 | R1 170 R1 170 R1 170 | R1 170 R1 170 R1 170 | Silver Gold Platinum |
|
Transportation Costs | R1 170 R1 170 R1 170 | R1 170 R1 170 R1 170 | R1 170 R1 170 R1 170 | Silver Gold Platinum |
CATEGORY | DESCRIPTION | |
---|---|---|
A | Vehicles under five years of age and mileage of under 110 000km | |
B | Vehicles under eight years of age and mileage of under 180 000km | |
C | Vehicles older than eight years of age and mileage over 180 000km |
Product underwritten by Oakhurst Insurance Company Limited Reg: 2006/000723/06, which is Licensed in Terms of the FAIS Act - FSP No 39925 & is Authorised to provide Financial Services. United Dealership Brokers (Pty) Ltd Reg: 2005/005489/07, is Licensed in Terms of the FAIS Act - FSP No 33991 & is Authorised to provide Financial Services. Terms & Conditions Apply & Benefits are stated in the Limits provided. |